Documentation
How HealthSignal works — data sources, metric definitions, and workflow guide.
Data Sources
HealthSignal's provider database is built on public CMS datasets, refreshed annually. We cover 17,744 Medicare-certified providers across all 50 states — including acute care hospitals, Critical Access Hospitals, and Federally Qualified Health Centers.
| Dataset | Source | Coverage | Used for |
|---|---|---|---|
| Hospital General Information | CMS data.cms.gov | 5,418 hospitals | Name, address, type, ownership, beds, star rating |
| Hospital Readmissions Reduction Program (HRRP) | CMS HRRP | ~3,100 hospitals | Readmission penalty flag — a key buying signal |
| Price Transparency Enforcement | CMS Price Transparency | Nationwide | Identifies hospitals with compliance actions |
| Healthcare-Associated Infections (HAI) | CMS Hospital Compare | ~3,200 hospitals | HAI gap vs benchmark — quality improvement signal |
| Medicare Spending Per Beneficiary (MSPB) | CMS Value-Based Programs | ~3,000 hospitals | Cost efficiency pressure indicator |
| Hospital Value-Based Purchasing (HVBP) | CMS VBP | ~2,900 hospitals | Performance incentive score |
| Promoting Interoperability (EHR) | CMS Promoting Interoperability | ~2,800 hospitals | Confirms EHR adoption — digital-ready infrastructure |
| HCAHPS Star Ratings | CMS Hospital Compare | ~3,600 hospitals | Patient experience score (1–5 stars) |
| Medicare Claims — Volume & Payments | CMS Provider Utilization & Payment | ~4,200 hospitals | Total discharges, beneficiaries, Medicare payment amount |
| Facility Type | Source | Coverage | Notes |
|---|---|---|---|
| Critical Access Hospital (CAH) | CMS Provider of Services File | 1,376 facilities | Small rural acute care hospitals (≤25 beds). Have bed counts and ownership data. Not subject to HRRP, HVBP, or MSPB programs. |
| Federally Qualified Health Center (FQHC) | CMS Provider of Services File | 10,950 facilities | Community health centers serving underserved populations. Non-profit (89%) or proprietary. No bed count. Not in CMS signal programs. |
Fit Score — 6-Dimension Formula
Each hospital receives a Fit Score (0–100) computed from six weighted dimensions. Higher scores indicate stronger ICP alignment — they surface in Tier 1 and are prioritized at the top of the provider table.
| Dimension | Weight | What it measures |
|---|---|---|
| Geographic match | Up to 20 pts | State and region match to your ICP target geography |
| Facility size | Up to 30 pts | Bed count and patient volume — scales from community to academic medical centers |
| Ownership alignment | Up to 20 pts | Ownership type fit (nonprofit, for-profit, government) vs your ICP |
| CMS signal pressure | Up to 15 pts | Number of active buying signals (readmission penalties, HAI gaps, MSPB pressure, HVBP underperformance) |
| Quality rating | Up to 10 pts | Overall CMS star rating (1–5). Low ratings can indicate both challenge and openness to new solutions |
| Financial scale | Up to 5 pts | Medicare payment amount as a proxy for budget capacity |
CMS Signal Flags
The CMS Signals column in the provider table shows abbreviated chip labels. Each chip indicates an active buying signal derived from public CMS data.
| Chip | Full name | Source program | Why it matters |
|---|---|---|---|
| Rdm | Readmission Penalty | CMS HRRP | Hospital is penalized for excess readmissions — strong motivation to adopt improvement solutions |
| PxT | Price Transparency Action | CMS Price Transparency | Received CMS enforcement action — compliance pressure creates urgency |
| HAI | Healthcare-Associated Infection Gap | CMS HAI Reporting | Infection rates above benchmark — quality improvement spend is likely |
| MSPB | Medicare Spending Per Beneficiary (above national) | CMS MSPB | Cost per episode above national average — cost efficiency tools are a priority |
| HVBP | Hospital Value-Based Purchasing (below median) | CMS VBP | Below-median VBP score — performance improvement programs are attractive |
| EHR | EHR Adopted (Promoting Interoperability) | CMS Promoting Interoperability | Confirmed EHR adoption — digital-ready, integration-friendly environment |
| Vol | High Patient Volume | CMS Claims Data | Top-quartile discharge volume — high-impact deployment opportunity |
Workflow Guide
HealthSignal is built around a four-step workflow. Each step builds on the previous one.
Enter your company description, product summary, and target geography. The ICP wizard generates a structured Ideal Customer Profile with recommended hospital types, ownership preferences, bed-size targets, and buying personas (CHRO, CNO, VP Operations, etc.).
- Be specific in your product summary — the more detail you provide, the tighter the ICP match.
- You can return and adjust your ICP at any time; the provider scores will update automatically.
5,418 CMS-certified hospitals are scored against your ICP in real time. Use filters to narrow by state, hospital type, ownership, bed size, urban/rural setting, and active CMS signal flags.
- Sort by Fit Score to surface your strongest accounts first.
- Use the signal filter pills (Rdm, HVBP) to find hospitals with active buying pressure.
- Star rating (★) reflects HCAHPS patient satisfaction — lower ratings may indicate operational stress and higher openness to new solutions.
Select hospitals from the provider table to pull enriched buyer contacts — matching decision-maker personas (CHRO, CNO, VP Operations) from your ICP. Each contact shows role, seniority, and why they are recommended for outreach.
- Contacts are ranked by persona match to your ICP — prioritize the top recommended persona.
- You can paste your own contact CSV if you already have a list.
Generate a 3-step personalized outreach sequence for any contact. Emails are drafted using your ICP product summary, the hospital's CMS signal flags, and the contact's role — no generic templates.
- The subject line for step 1 is derived from your product summary for relevance.
- Each step has a different angle: intro → case study → direct ask.
- Use the send button to deliver directly via Resend, or copy to your CRM.